The Systems Group

ICD Change Control Status


CCF#

ICD/ICDwg

Requested By

Date Requested

Date Approved by Managers

133 1.1.11/1.12 S. McLay 9/18/2001
132 1.5.3/1.8 J. Sebag 7/6/2001 9/28/2001
131 1.9/3.6 M. Lazo 7/30/2001 8/14/2001
130 1.6/1.10 B. Leckie/J. Sebag 7/5/2001 8/7/2001
129 1.9d/3.1 S. Beard 2/8/2001 2/12/2001
128 1.5.3/1.8 J. Sebag 1/25/2001 see 132
127 1.4.2/1.4.4 D. Kotturi 1/16/2001 5/23/2001
126 1.6/1.10 B. Leckie 11/14/2000 see 130
125 1.1.11/3.1 C. Mayer 7/5/2000 11/3/2000
124 1.1.11/1.5.4 C. Mayer 6/19/2000

11/3/2000

123 1.9d/3.1 S. Beard 7/10/2000 8/29/2000
122 1.1.11/1.1.13 C. Mayer 6/7/2000 7/13/2000
121 ICD-G0015 D. Montgomery 3/8/2000 3/23/2000
120 1.6/1.12 M. Strachan 2/21/2000 3/23/2000
119 1.1.11/1.6 C. Mayer 1/20/2000 2/23/2000
118 3.1/1.1.11 C. Mayer 1/20/2000 2/23/2000
117 1.1.11/1.1.12 C. Mayer 1/20/2000 2/20/2000
116 1.9/3.6 C. Cavedoni 12/1/1999 12/1/1999
115 1.6/3.1 C. Boyer 11/24/1999
114 1.1.11/1.6 C. Boyer/C. Mayer 11/24/1999 2/23/2000
113 1.1.13/1.2.10 J. Maclean 11/4/1999 11/22/1999
112 1.9b/1.10 J. Douglass 9/15/1999 9/24/1999
111 ICD-G0015 D. Montgomery 9/1/1999 14/19/1999
110 1.9/2.7 D. Montgomery 9/1/1999 10/14/1999
109 1.5.3/1.8 G. Herriot 8/19/1999 Cancelled
108 ICD-G0015 D. Montgomery 12/14/1998 see 111
107 1.5.3/1.8 G. Herriot 11/23/1998 see 109
106 1.6/3.2 S. Beard 8/14/1998 8/24/1998
105 1.1.11/1.1.13 C. Mayer 7/15/1998 8/17/1998
104 1.1.11/1.4.4 C. Mayer 7/15/1998 8/17/1998
103 1.6/3.2 S. Beard 6/16/1998 8/24/1998
102 1.6/3.1 S. Beard 6/16/1998 8/17/1998
101 ICD 3 S. Gaudet 5/5/1998 6/16/1998
100 ICD 01c S. Gaudet 5/5/1998 6/16/1998
99 1.1.13/1.5.1 M. Hunten 5/1/1998 5/20/1998
98 1.1.11/1.1.13 C. Mayer 3/10/1998 see 105
97 1.4.4/1.9 Kneale for Paterson 2/18/1998
96 1.4.2/1.4.4 Kneale for Prior 2/18/1998 Cancelled
95 1.1.11/1.4.4 Kneale for Prior 2/18/1998 See 104
94 ICD-13 B Goodrich 11/12/97 11/20/97
93 1.1.11/1.5.4 B Goodrich 11/12/97 11/20/97
92 ICD-10 B Goodrich 11/12/97 11/20/97
91 ICD-3 S Gaudet 10/29/97 11/20/97
90 90-GP-0007-0004 J. Catone 09/19/97 Cancelled
89 1.9/3.7 Davis/Montgomery 09/04/97 10/03/97
88 1.9 Goodrich 09/04/97 09/10/97
87 14 S Beard 09/04/97 10/03/97
86 1.9.3/1.9.5 S Beard 09/04/97 09/30/97
85 1.9/3.2 S Beard 09/04/97 09/30/97
84 1.9/3.1 S Beard 09/04/97 ---
83 7a S Beard 09/04/97 10/03/97
82 1.4.2/1.4.4 Rudeen 07/30/97 ---
81 1.9/3.7 Montgomery cancelled ---
80 19 Kneale/Goodrich 07/08/97 07/16/97
79 1.1.12/1.1.13 Kneale 06/19/97 12/16/97
78 G0004 Kneale 06/19/97 09/03/97
77 7b P Taylor 06/03/97 06/04/97
76 90-GP-0001-0002 Robinson 06/02/97 09/03/97
75 1.1.1 Kneale 05/06/97 05/08/97
74 90-GP-0007-0001 Robinson 04/23/97 05/15/97
73 1.5.3/1.9 Montgomery 04/23/97 05/15/97
72 1.5.3/1.6 Montgomery 04/23/97 05/15/97
71 1.9/2.7 Montgomery 04/15/97 05/15/97
70 90-RGO-0007-0016 A Weise 03/25/97 04/04/97
69 90-RGO-0007-0015 A Weise 03/25/97 04/04/97
68 90-RGO-0007-0014 A Weise 03/25/97 04/04/97
67 90-RGO-0007-0011 A Weise 03/25/97 04/04/97
66 90-RGO-0007-0010 A Weise 03/25/97 04/04/97
65 1.9/3.1 Beard 03/20/97 04/04/97
64 13 Goodrich 03/12/97 04/07/97
63 1.9/1.10 A. Weise 03/10/97 04/04/97
62 1.6.1/1.6.2 A Weise 03/10/97 04/04/97
61 (cancelled) --- --- ---
60 90-GP-0003-0004 DeVries 02/17/97 03/03/97
59 1.1.11/1.1.12 Foster/Wilkes 02/12/97 04/04/97
58 1.1.12 Foster/Wilkes 02/12/97 04/04/97
57 1.1.12/1.2.10 Foster/Wilkes 02/12/97 04/07/97
56 1.1.12/3.6 Kneale 01/27/97 01/29/97
55 1.1.1/1.1.12 Wilkes 01/27/97 02/04/97
54 ICD16 S. Wampler 01/23/97 01/23/97
53 ICD4 S. Wampler 01/23/97 01/23/97
52 1.4.4/1.9 M. Paterson cancelled ---
51 ICD7b P. Taylor cancelled ---
50 90-GP-0003-0001 J. DeVries 01/13/97 01/15/97
49 ICD7a S. Beard 12/13/96 12/30/96
48 1.9/3.1 S. Beard 12/13/96 12/30/96
47 ICD3 S. Wampler 12/13/96 12/30/96
46 ICD2 S. Wampler 12/13/96 12/30/96
45 ICD1c S. Wampler 12/13/96 12/30/96
44 ICD1b S. Wampler 12/13/96 12/31/96
43 ICD1a S. Wampler 12/13/96 12/30/96
42 90-GP-0003-0001 J. DeVries 12/12/96 01/02/97
41 90-GP-0002-1001 D. Circle 12/10/96 01/17/97
40 ICD16 S. Wampler 12/09/96 12/11/96
39 ICD7a S. Beard 12/03/96 12/04/96
38 ICD6 S. Beard 12/03/96 12/04/96
37 ICD-G0004 J. Oschmann 11/21/96 01/07/97
36 90-GP-0001-0002 J. Oschmann 11/21/96 03/19/97
35 90-GP-0003-0004 J. Catone 11/14/96 11/19/96
34 90-GP-0003-0002 J. Catone 11/14/96 11/19/96
33 13 B. Goodrich 11/01/96 11/11/96
32 15 S. Wampler 10/16/96 10/22/96
31 04 S. Wampler 10/16/96 10/22/96
30 03 S. Wampler 10/16/96 10/22/96
29 01c S. Wampler 10/16/96 10/22/96
28 16 S. Wampler 10/16/96 10/22/96
27 07b P. Taylor 10/15/96 10/22/96
26 90-GP-0002-1014 E. Huang 10/09/96 11/06/96
25 90-GP-0002-1012 E. Huang 10/09/96 01/22/97
24 90-GP-0002-1009 E. Huang 10/09/96 11/06/96
23 90-GP-0002-1005 E. Huang 10/09/96 11/06/96
22 90-GP-0002-1004 E. Huang 10/09/96 11/06/96
21 90-GP-0002-1002 E. Huang 10/09/96 11/06/96
20 90-GP-0002-1001 E. Huang cancelled ---
19 1.2.4/1.2.10 E. Hansen 10/08/96 12/31/96
18 G0013 R. McGonegal 10/08/96 10/15/96
17 02 S. Wampler 09/09/96 10/22/96
16 08 S. Wampler 09/06/96 09/07/96
15 06 S. Wampler 09/06/96 09/10/96
14 07a S. Wampler 09/06/96 09/10/96
13 01a+b S. Wampler 09/06/96 09/10/96
12 13 B. Goodrich 09/04/96 09/04/96
11 90-GP-0003-0004 J. Catone 09/03/96 09/04/96
10 90-GP-0003-0002 J. Catone 09/03/96 09/04/96
9 09 C. Mayer/B. Goodrich 09/03/96 09/04/96
8 90-GP-0001-0043 A. Rudeen 08/28/96 08/30/96
7 90-GP-0003-0002 J. Robinson 07/30/96 08/05/96
6 3.6/3.20 R. Kneale 07/10/96 06/20/96
5 3.6 R. Kneale 07/10/96 06/11/96
4 2.3/3.6 R. Kneale 07/10/96 06/20/96
3 1.1.3/3.6 R. Kneale 07/10/96 06/20/96
2 1.1.1/3.6 R. Kneale 07/10/96 06/20/96
1 1.1.1/1.4 J. Roberts 06/07/96 06/20/96


HomeIGPO


Virginia Smith / web@gemini.edu / November 9, 2001