--> GPI Science Campaign Target List | Gemini Observatory

Change page style: 

GPI Science Campaign Target List

The GPI Science Campaign will conduct a comprehensive survey to yield a robus census of extrasolar giant planets. 

The campaign was awarded 890 hours, during which we expect to observe 650 targets.

Please find below the Campaign target list.

 

Name    RA (J2000)    DEC (J2000)

----------------------------------------------

HIP 159    00:02:02.59     -02:45:58.2

HD 105    00:05:52.54     -41:45:11.0

HR 9    00:06:50.08     -23:06:27.1

HIP 795    00:09:51.62     +08:27:11.5

HD 987    00:13:52.83     -74:41:17.5

HD 984    00:14:10.25     -07:11:56.8

HD 1237     00:16:12.70     -79:51:04.0

HIP 1427    00:17:49.98     +16:19:51.6

HD 1466    00:18:26.10     -63:28:39.0

HIP 1803    00:22:51.79     -12:12:34.0

HIP 2072    00:26:12.12     -43:40:47.7

HIP 2237    00:28:21.10     -20:20:06.2

TYC 0596-0145-1    00:29:18.60     +09:52:30.9

HIP 2472    00:31:24.98     -48:48:12.7

HIP 2729    00:34:51.20     -61:54:58.0

HIP 2841    00:36:00.80     -59:43:01.9

HIP 3203    00:40:47.48     -07:13:56.6

HIP 3210    00:40:51.58     -53:12:35.7

HIP 3277    00:41:46.30     -56:30:05.2

HIP 3326    00:42:23.21     +04:10:00.0

HIP 3405    00:43:21.24     -57:27:47.2

HIP 3540    00:45:10.96     +00:15:11.8

HIP 4290    00:54:59.27     +24:06:01.0

HIP 5144    01:05:51.30     +04:54:36.9

HIP 5373    01:08:45.70     -25:51:40.0

TYC 6427-0300-1    01:12:40.53     -29:10:46.5

HIP 5743    01:13:45.28     +07:34:41.8

HIP 6276    01:20:32.27     -11:28:03.7

HIP 6454    01:22:56.76     +07:25:09.3

HIP 6485    01:23:21.14     -57:28:50.5

HIP 6494    01:23:25.61     -76:36:42.1

HIP 6856    01:28:08.66     -52:38:19.1

HIP 6960    01:29:36.10     -21:37:45.5

HIP 7345    01:34:37.72     -15:40:34.9

TYC 1211-1028-1    01:37:08.84     +20:42:00.5

HIP 7576    01:37:35.37     -06:45:36.7

HD 10800    01:37:55.56     -82:58:30.0

HD 10472    01:40:24.06     -60:59:56.6

HD 10647    01:42:29.32     -53:44:27.0

HIP 8209    01:45:38.76     -25:03:09.4

HIP 8241    01:46:06.26     -53:31:19.3

HIP 8661    01:51:36.34     -02:38:16.0

HD 12039    01:57:48.91     -21:54:05.0

HIP 9892    02:07:17.98     -53:11:56.4

HD 13246    02:07:26.02     -59:40:45.8

HD 14228    02:16:30.60     -51:30:44.0

HIP 10786    02:18:53.20     -69:53:12.0

HD 15115    02:26:16.20     +06:17:33.6

HIP 11964    02:34:22.60     -43:47:47.0

HIP 12225    02:37:24.26     -52:32:35.2

TYC 8484-1507-1    02:38:45.00     -52:57:08.0

HD 16743    02:39:07.56     -52:56:05.3

HIP 12394    02:39:35.23     -68:16:00.8

HIP 12413    02:39:47.93     -42:53:29.8

HIP 12444    02:40:12.42     -09:27:10.4

zet Hor    02:40:39.60     -54:33:00.0

HD 17051    02:42:33.47     -50:48:01.1

HIP 12837    02:45:01.13     -22:09:58.7

HD 17390    02:46:45.10     -21:38:22.2

HIP 13027B    02:47:27.21     +19:22:21.2

HD 17848    02:49:01.37     -62:48:23.7

HIP 13359    02:51:53.00     -61:37:05.0

HIP 13847    02:58:15.72     -40:18:17.0

HD 18632    03:00:02.81     +07:44:59.1

HIP 14007    03:00:19.70     -37:27:16.0

HIP 14551    03:07:50.81     -27:49:52.0

IS Eri    03:09:42.29     -09:34:46.5

HIP 14857    03:11:52.51     -39:01:23.2

HIP 14913    03:12:25.68     -44:25:10.9

HIP 15039    03:13:50.19     -38:48:33.4

HIP 15310    03:17:32.78     +07:41:24.6

HIP 15353    03:17:59.07     -66:55:36.6

HD 20631    03:18:41.06     -18:33:34.6

HIP 15457    03:19:21.70     +03:22:12.7

HD 21997    03:31:53.64     -25:36:50.9

eps Eri    03:32:55.84     -09:27:29.7

HIP 16846    03:36:47.30     +00:35:15.9

HIP 17157    03:40:29.40     -47:55:31.0

HIP 17338    03:42:39.79     -20:32:43.8

HIP 17395    03:43:33.84     -10:29:08.2

HIP 17764    03:48:11.33     -74:41:39.1

HIP 18512    03:57:28.70     -01:09:34.1

HIP 18714    04:00:31.92     -41:44:54.2

HD 25457    04:02:36.74     -00:16:08.1

HD 25570    04:03:56.60     +08:11:50.1

HIP 19076    04:05:20.26     +22:00:32.0

TYC 0079-1138-1    04:05:34.30     +05:31:01.8

HIP 19183    04:06:41.52     +01:41:02.9

HIP 19684    04:13:00.48     -28:32:26.7

HIP 19781    04:14:25.59     +14:37:30.3

HD 26767    04:14:27.19     +12:26:07.2

HD 26784    04:14:34.34     +10:42:05.0

HIP 19855    04:15:25.79     +06:11:58.7

HD 26923    04:15:28.80     +06:11:12.7

gam Dor    04:16:01.59     -51:29:11.9

HIP 19990    04:17:15.69     +20:34:43.5

HIP 20019    04:17:38.88     +16:56:52.5

HIP 20056    04:18:01.84     +18:15:24.5

HD 27250    04:18:57.97     +19:54:24.1

HIP 20215    04:19:54.86     +16:31:21.3

HD 27406    04:20:12.90     +19:14:00.8

HIP 20440    04:22:44.17     +15:03:22.0

HIP 20661    04:25:37.26     +15:56:27.9

HIP 20712    04:26:18.44     +21:28:13.9

HD 28068    04:26:24.55     +16:51:12.1

HIP 20727    04:26:30.50     -32:48:58.7

HIP 20737    04:26:38.57     -28:57:06.5

HD 28099    04:26:40.06     +16:44:49.1

HD 28237    04:27:46.01     +11:44:11.2

HD 28344    04:28:48.24     +17:17:07.9

HIP 20916    04:28:59.71     +16:09:32.9

TYC 0082-0107-1    04:32:17.20     +01:31:36.9

HD 28992    04:34:35.25     +15:30:16.9

51 Eri    04:37:36.13     -02:28:24.8

HIP 21632    04:38:43.90     -27:02:01.7

HIP 21637    04:38:51.23     +23:09:00.4

HIP 21965    04:43:17.16     -23:37:41.9

HIP 22121    04:45:39.09     -43:53:49.6

HIP 22192    04:46:25.75     -28:05:15.0

HD 30447    04:46:49.50     -26:18:09.0

IX Eri    04:47:36.29     -16:56:04.0

HIP 22295    04:48:04.99     -80:46:45.5

HIP 22496    04:50:23.87     +17:12:09.9

HIP 22506    04:50:35.42     -41:02:51.4

HIP 22738    04:53:31.21     -55:51:37.1

HD 31392    04:54:04.20     -35:24:16.2

HIP 22844    04:54:53.04     -58:32:51.5

HIP 22845    04:54:53.71     +10:09:04.0

HD 32309    05:01:25.58     -20:03:06.9

HD 32297    05:02:27.43     +07:27:39.9

HIP 23554    05:03:53.26     -24:23:17.0

zet Dor    05:05:30.69     -57:28:22.7

HD 240648    05:06:17.98     +17:48:59.0

HIP 24362    05:13:37.29     -32:04:01.8

HIP 24947    05:20:38.02     -39:45:18.0

HIP 25127    05:22:42.72     +13:13:45.1

HIP 25283    05:24:30.14     -38:58:10.2

HD 35841    05:26:36.59     -22:29:23.7

AF Lep    05:27:04.76     -11:54:03.5

HIP 25544    05:27:39.35     -60:24:57.6

HIP 25627    05:28:28.01     -39:22:15.6

HIP 25709    05:29:24.10     -34:30:56.0

HIP 25746    05:29:50.11     -47:04:34.7

TYC 5916-0792-1    05:34:09.16     -15:17:03.2

HIP 26395    05:37:08.76     -11:46:31.7

HIP 26412    05:37:16.49     -27:52:16.3

HD 37484    05:37:39.60     -28:37:34.7

HIP 26990    05:43:35.78     -39:55:25.0

HIP 27134    05:45:13.40     -59:55:26.0

HIP 27288    05:46:57.35     -14:49:19.0

beta Pic    05:47:17.08     -51:04:00.2

HIP 27371    05:47:49.50     -40:03:50.0

HIP 27441    05:48:36.80     -39:55:55.0

TYC 5926-1275-1    05:51:17.38     -20:17:42.3

HD 39833    05:55:01.95     -00:30:28.6

HIP 28498    06:00:55.34     -54:57:05.0

HIP 28869    06:05:42.08     -61:44:55.0

HIP 28921    06:06:16.63     -27:54:21.2

V352 CMa    06:13:45.30     -23:51:43.0

HIP 29711    06:15:29.66     -04:54:52.7

V1358 Ori    06:19:08.04     -03:26:20.0

HIP 30034    06:19:12.89     -58:03:15.8

TYC 6514-2145-1    06:20:09.00     -26:46:43.0

HIP 30252    06:21:50.05     -51:14:15.8

HD 45270    06:22:30.96     -60:13:07.7

HIP 30344    06:22:57.67     -24:33:21.6

HIP 30729    06:27:20.67     -33:06:49.9

HIP 31167    06:32:23.14     -05:52:07.4

HIP 31850    06:39:31.47     +24:35:59.8

HIP 31878    06:39:50.06     -61:28:42.2

TYC 4803-1418-1    06:40:22.36     -03:31:59.1

HIP 32075    06:42:05.52     -38:00:13.7

TYC 4803-0625-1    06:43:01.02     -02:53:19.3

HIP 32235    06:43:46.32     -71:58:35.8

HIP 32349    06:45:08.92     -16:42:58.0

HD 50571    06:50:01.01     -60:14:57.9

HIP 32938    06:51:42.45     -36:13:48.5

HD 50554    06:54:42.82     +24:14:44.0

TYC 5392-2173-1    06:56:54.33     -14:24:59.0

HIP 33451    06:57:17.52     -35:30:25.9

HD 53143    06:59:59.66     -61:20:10.2

HIP 33705    07:00:09.84     -31:08:30.5

HIP 34271    07:06:16.80     +22:41:00.6

HIP 34782    07:12:04.08     -30:49:17.0

HIP 35350    07:18:05.61     +16:32:25.7

HIP 35564    07:20:21.40     -52:18:41.0

TYC8132-2110-1    07:20:21.86     -52:18:33.3

HIP 35567    07:20:22.98     -56:17:41.3

TYC 7116-2739-1    07:22:16.28     -35:55:06.6

HIP 35884    07:23:53.76     -17:24:48.2

HIP 36071    07:25:57.22     -02:14:54.5

HIP 36238    07:27:44.36     +21:26:42.9

HD 59704    07:29:31.40     -38:07:21.0

HD 59967    07:30:42.57     -37:20:22.1

HIP 36832    07:34:28.03     -52:58:05.4

HD 61005    07:35:47.50     -32:12:14.7

TYC 1365-1688-1    07:36:01.15     +18:08:29.5

HIP 37288    07:39:23.04     +02:11:01.2

HIP 37563    07:42:36.10     -59:17:51.0

HIP 37635    07:43:21.48     -52:09:50.8

HIP 37718    07:44:12.51     -50:27:24.2

HIP 37727    07:44:16.48     -50:27:59.8

GJ 285    07:44:40.17     +03:33:08.8

HIP 37879    07:45:50.88     -07:31:46.4

HIP 37918    07:46:14.80     -59:48:50.7

HD 63608    07:46:17.00     -59:48:34.0

HR 3070    07:49:12.90     -60:17:01.0

HIP 38188    07:49:29.35     -54:54:04.4

HIP 38296    07:50:46.80     +02:28:09.3

BD +07 1919A    08:07:09.09     +07:23:00.1

TYC 0195-2572-1    08:11:15.15     +01:16:36.4

HIP 40706    08:18:33.31     -36:39:33.4

HIP 40916    08:21:00.48     -52:13:40.9

HD 70573    08:22:49.98     +01:51:34.0

HIP 41081    08:22:55.18     -52:07:25.6

HIP 41261    08:25:04.20     -49:09:36.0

HIP 41373    08:26:25.24     -52:48:27.0

HIP 41889    08:32:30.53     +15:49:26.2

HD 72687    08:33:15.36     -29:57:23.8

HIP 42172    08:35:50.98     +06:37:12.8

V401 Hya    08:37:50.46     -06:48:25.2

HD 73752    08:39:07.90     -22:39:42.7

TYC 8577-3020-1BBB  08:40:43.10    -57:32:45.4

HIP 42806    08:43:17.21     +21:28:06.9

HIP 42808    08:43:18.00     -38:52:57.0

HIP 43290    08:49:05.70     -39:57:16.0

CD-77 353    08:49:11.10     -77:35:59.0

HIP 43771    08:54:57.24     -24:23:39.4

HIP 43853    08:55:55.93     -23:49:06.3

HIP 43970    08:57:14.95     +15:19:21.9

HIP 44001    08:57:35.19     +15:34:52.6

TYC 6589-789-1    08:59:18.26     -24:43:43.9

HIP 44526    09:04:20.76     -15:54:51.0

HIP 45238    09:13:11.98     -69:43:01.9

HIP 45950    09:22:17.72     +06:17:51.3

HIP 46422    09:27:57.54     -66:06:07.7

HIP 46634    09:30:35.04     +10:36:00.0

HIP 46816    09:32:25.57     -11:11:04.7

HD 82943    09:34:50.73     -12:07:46.3

TYC 6601-1855-1    09:35:12.20     -23:50:39.4

TYC 4900-1772-1    09:35:12.24     -05:50:56.6

HD 84075    09:36:18.03     -78:20:42.0

TYC 6606-1001-1    09:41:41.92     -25:57:51.8

HIP 47625A    09:42:40.80     -55:49:55.0

HIP 47681    09:43:20.34     -29:48:14.7

HIP 48273    09:50:30.08     +04:20:37.1

HIP 48341    09:51:14.02     -04:14:35.8

HIP 48592    09:54:34.63     -12:57:05.5

HIP 49165    10:02:00.46     -34:10:25.0

TYC 9214-2120-1    10:06:41.30     -70:44:53.0

HD 88201    10:09:31.77     -32:50:48.0

HD 88742    10:13:24.73     -33:01:54.2

HIP 50191    10:14:44.16     -42:07:18.9

HIP 50534    10:19:16.32     -11:22:42.2

TYC 0251-1015-1    10:19:28.60     +06:34:59.1

HIP 50693    10:21:07.92     -17:59:05.6

HD 90712    10:27:47.78     -34:23:58.1

HIP 51266B    10:28:17.90     -52:33:40.0

HIP 51266A    10:28:18.50     -52:33:42.0

HD 90905    10:29:42.23     +01:29:28.0

HIP 51907    10:36:17.37     -10:34:60.0

V419 Hya    10:43:28.32     -29:03:51.1

HIP 52787    10:47:31.20     -22:20:52.8

HIP 53217    10:53:04.50     -20:37:41.0

HIP 53524    10:57:03.09     -68:40:02.6

TYC 6647-1315-1    10:58:41.80     -29:08:15.0

HIP 53685    10:59:04.56     -53:32:21.5

HIP 53771    11:00:08.34     -51:49:04.1

HIP 53954    11:02:19.78     +20:10:47.1

HIP 54155    11:04:41.47     -04:13:15.9

HIP 54477    11:08:44.05     -28:04:50.2

HIP 55130    11:17:12.06     -38:00:51.8

TYC 9507-2078-1    11:20:34.90     -84:20:29.0

HIP 55487    11:21:49.80     -24:11:23.0

HIP 55691    11:24:40.30     -61:38:51.0

HD 99827    11:25:17.70     -84:57:16.0

HIP 55943    11:27:55.38     +11:00:36.2

HIP 56354    11:33:05.61     -54:19:28.5

HIP 56379    11:33:25.51     -70:11:41.2

TYC 6651-1198-1    11:33:47.48     -23:27:10.4

HIP 56445    11:34:21.95     +03:03:36.6

HIP 57013    11:41:19.86     -43:05:44.4

HIP 57207    11:43:49.83     -35:14:52.8

HIP 57460    11:46:42.35     -19:28:11.2

HIP 57562    11:47:54.93     +08:14:45.1

HIP 57632    11:49:03.58     +14:34:19.4

HIP 58167    11:55:43.58     -54:10:50.4

HIP 58180    11:55:57.12     -77:00:30.2

HIP 58220    11:56:26.60     -58:49:16.8

HIP 58240    11:56:42.31     -32:16:05.4

HIP 58241    11:56:43.76     -32:16:02.7

TYC 6100-0803-1    11:57:55.47     -21:19:36.9

HIP 58465    11:59:23.78     -57:10:04.7

TYC 6094-0706-1    11:59:25.41     -16:03:06.7

HIP 58528    12:00:09.45     -57:07:01.9

HD 104467    12:01:39.12     -78:59:16.9

HIP 58720    12:02:37.76     -69:11:32.2

HIP 58899    12:04:44.51     -52:21:15.5

HIP 59282    12:09:38.83     -58:20:58.7

HIP 59315    12:10:06.47     -49:10:50.7

HIP 59394    12:11:03.88     -23:36:08.5

HIP 59397    12:11:05.91     -56:24:04.8

HIP 59413    12:11:14.84     -52:13:03.1

HIP 59426    12:11:22.91     -16:47:27.0

HIP 59481    12:11:58.86     -50:46:12.4

HIP 59724    12:14:56.39     -47:56:54.5

HIP 59726    12:14:57.40     -41:08:22.0

HIP 59898    12:17:06.36     -65:41:34.6

HD 106772    12:17:26.90     -80:35:07.0

HIP 59960    12:17:53.23     -55:58:31.8

HD 107146    12:19:06.50     +16:32:53.9

HIP 60183    12:20:28.28     -65:50:33.5

HD 107722    12:23:29.00     -77:40:51.0

HIP 60459    12:23:42.24     -63:52:12.2

HIP 60595    12:25:11.80     -11:36:37.8

HIP 61049    12:30:46.32     -58:11:16.7

HIP 61087    12:31:12.68     -61:54:31.4

eta CrV    12:32:04.23     -16:11:45.6

HIP 61468    12:35:45.60     -41:01:18.8

HR 4796    12:36:01.08     -39:52:10.0

HIP 61684    12:38:42.84     -68:45:49.0

TYC 8650-1272-1    12:39:11.00     -54:29:25.0

HIP 61782    12:39:46.22     -49:11:55.4

HIP 61932    12:41:31.04     -48:57:35.6

HIP 61960    12:41:53.06     +10:14:08.3

HIP 62134    12:44:01.97     -53:30:20.5

HIP 62403    12:47:19.00     -66:14:14.8

HIP 62657    12:50:19.75     -49:51:48.8

HIP 62686    12:50:41.86     +20:32:05.1

HIP 62983    12:54:18.66     -11:38:54.9

HIP 63005    12:54:36.92     -57:10:07.1

HD 112196    12:54:39.98     +22:06:28.8

HIP 63236    12:57:26.25     -67:57:38.4

HIP 63272    12:57:57.82     -52:36:54.4

HIP 63734    13:03:39.01     -16:20:11.7

HIP 63836    13:04:59.47     -47:23:48.4

HIP 63862    13:05:16.80     -50:51:24.0

HIP 63905    13:05:46.28     -18:49:33.0

HIP 64184    13:09:16.24     -60:18:29.9

HD 114613    13:12:03.20     -37:48:11.0

HIP 64478    13:12:55.70     -59:49:00.0

HD 115383    13:16:46.52     +09:25:27.0

HIP 64822    13:17:13.92     -43:58:46.0

61 Vir    13:18:24.31     -18:18:40.3

HIP 64995    13:19:19.58     -59:28:20.3

HIP 65089    13:20:26.84     -49:13:25.0

HIP 65109    13:20:35.82     -36:42:44.3

HIP 65198    13:21:41.64     +02:05:14.1

HIP 65208    13:21:49.76     -36:06:44.0

HIP 65875    13:30:09.01     -58:29:04.2

HIP 65965    13:31:30.99     -46:44:06.7

HIP 66065    13:32:35.96     -28:41:33.8

HIP 66121    13:33:13.66     -77:34:09.8

HIP 66200    13:34:07.91     +03:39:32.5

HIP 66447    13:37:17.80     -40:53:52.2

HIP 66454    13:37:23.50     -46:25:40.2

HIP 66722    13:40:37.67     -44:19:48.7

HIP 66821    13:41:44.81     -54:33:33.7

HIP 66908    13:42:43.70     -43:11:08.3

TYC 8262-2044-1    13:43:21.96     -46:38:08.6

TYC 7274-0609-1    13:43:31.10     -35:20:25.0

TYC 8675-2609-1    13:44:28.80     -59:28:54.0

HIP 67199    13:46:14.54     -54:40:59.9

HIP 67497    13:49:54.53     -50:14:23.7

HIP 67957    13:55:01.31     -50:45:01.9

G 150-52    13:57:16.13     +23:21:44.3

TYC 1470-0009-1    13:58:13.62     +19:17:11.9

HIP 68335    13:59:18.09     -51:53:34.0

HIP 68781    14:04:42.17     -50:04:16.9

HIP 68994    14:07:29.28     -61:33:43.9

HIP 69291    14:10:59.63     -36:16:01.6

HIP 69592    14:14:40.94     +21:52:24.3

HD 124718    14:15:49.96     -27:20:54.9

HIP 69751    14:16:32.84     +20:07:18.7

HIP 69781    14:16:57.90     -49:56:42.0

TYC 6731-0058-1    14:19:21.20     -23:22:14.0

HD 125283    14:19:23.91     -37:00:10.1

TYC 0912-1575-1    14:24:05.45     +11:14:57.5

HIP 70441    14:24:37.02     -47:10:39.7

HIP 70558    14:25:58.53     -44:49:23.2

HIP 70689    14:27:30.48     -52:31:30.2

HIP 70697    14:27:33.61     -46:12:48.5

HIP 70833    14:29:07.17     -43:21:42.6

HIP 71271    14:34:33.46     -46:18:17.1

HIP 71321    14:35:05.37     -43:33:16.1

TYC 8679-0146-1    14:35:48.00     -52:40:56.0

HIP 71743    14:40:31.11     -16:12:33.4

HIP 71855    14:41:52.50     -75:08:22.0

TYC 7827-2182-1    14:42:09.40     -42:47:21.0

HIP 71899    14:42:23.10     +21:17:35.1

HIP 72048    14:44:14.14     -69:40:26.8

HIP 72197B    14:46:00.59     -25:26:39.9

HIP 72627    14:50:58.73     -42:49:20.8

HIP 73145    14:56:54.48     -35:41:43.4

HIP 73266    14:58:24.28     -37:21:44.7

HD 132173    14:58:30.52     -28:42:34.3

HD 133295    15:04:33.06     -28:18:00.2

HIP 73937    15:06:33.21     -30:55:06.3

HIP 73990    15:07:14.96     -29:30:15.9

HIP 74049    15:07:57.75     -45:34:45.9

HIP 74100    15:08:39.21     -42:52:04.3

HIP 74380    15:11:57.68     -48:44:37.3

HIP 74493    15:13:19.20     -19:38:51.0

HIP 74499    15:13:27.98     -33:08:50.0

HIP 74689    15:15:49.14     +00:22:19.6

HIP 74696    15:15:53.66     -48:04:25.1

HIP 74824    15:17:30.85     -58:48:04.3

HIP 74865    15:17:56.13     -30:28:41.2

HIP 74931    15:18:42.18     +10:25:26.7

HIP 74946    15:18:54.69     -68:40:46.1

HIP 74959    15:19:05.44     -36:21:44.0

HIP 75077    15:20:31.44     -28:17:13.3

HIP 75210    15:22:11.27     -37:38:08.0

HIP 75379    15:24:11.89     -10:19:20.2

HIP 75480    15:25:09.41     -26:34:30.7

HIP 75509    15:25:30.19     -36:11:57.7

HIP 75891    15:30:04.28     -41:07:10.0

HIP 75915    15:30:21.31     -41:55:08.3

HIP 76028    15:31:42.62     -20:09:51.8

HIP 76063    15:32:04.19     -38:37:21.2

HIP 76084    15:32:20.15     -31:08:33.7

HIP 76276    15:34:48.14     +10:32:19.9

V343 Nor    15:38:57.54     -57:42:27.3

HIP 76633    15:39:00.07     -19:43:57.0

g Lup    15:41:11.38     -44:39:40.3

HIP 76875    15:41:53.23     -34:53:19.6

HIP 77038    15:43:47.65     -35:28:29.9

HIP 77150    15:45:06.38     -35:06:06.7

HIP 77199    15:45:47.60     -30:20:55.7

HIP 77310    15:47:00.20     -62:47:47.6

HIP 77317    15:47:06.18     -35:31:04.7

HIP 77432    15:48:24.80     -42:37:04.7

HIP 77464    15:48:56.82     -03:49:06.7

HIP 77520    15:49:39.65     -38:46:38.7

HIP 77541    15:49:57.50     -48:54:44.7

HD 141569    15:49:57.76     -03:55:16.2

HIP 77545    15:49:59.79     -25:09:03.4

HIP 77622    15:50:48.97     +04:28:39.8

TYC 7838-0556-1    15:52:04.50     -37:47:44.0

NZ Lup    15:53:27.29     -42:16:00.7

HIP 77911    15:54:41.60     -22:45:58.3

HIP 77960    15:55:17.60     -23:22:03.5

HIP 78043    15:56:05.64     -36:53:34.1

HIP 78045    15:56:06.00     -60:28:56.3

HIP 78099    15:56:47.86     -23:11:02.5

HIP 78150    15:57:28.54     -50:16:10.5

HD 142415    15:57:40.80     -60:12:01.0

HIP 78196    15:57:59.36     -31:43:43.9

HIP 78207    15:58:11.38     -14:16:45.5

HIP 78343    15:59:47.69     -35:50:43.0

HIP 78549    16:02:13.56     -22:41:15.0

HIP 78553    16:02:16.06     -73:30:54.8

HIP 78555    16:02:18.54     -35:16:11.5

HIP 78641    16:03:13.55     -35:17:14.7

HIP 78663    16:03:33.44     -30:08:13.2

TYC 0945-0806-1    16:06:10.33     +08:35:44.4

HIP 78996    16:07:29.93     -23:57:02.2

HIP 79054    16:08:10.51     -23:51:02.2

HD 145229    16:09:26.63     +11:34:28.1

HIP 79203    16:09:55.27     -18:20:26.2

HIP 79288    16:10:55.11     -25:31:21.4

HIP 79410    16:12:21.84     -19:34:44.4

HIP 79516    16:13:34.35     -45:49:03.4

HIP 79599    16:14:28.89     -21:06:27.2

HIP 79730    16:16:19.60     -01:38:53.3

HIP 79742    16:16:28.38     -38:44:12.1

HIP 79797    16:17:05.52     -67:56:28.0

HIP 79881    16:18:17.90     -28:36:50.5

HIP 79958    16:19:15.90     -55:30:17.0

HIP 79977    16:19:29.25     -21:24:13.0

HIP 80059    16:20:28.14     -21:30:32.3

HIP 80065    16:20:32.50     -45:48:35.0

HIP 80088    16:20:50.24     -22:35:38.6

HIP 80170    16:21:55.24     +19:09:10.9

HIP 80324    16:23:56.72     -33:11:57.6

HD 147513    16:24:01.30     -39:11:35.0

TYC 0959-0989-1    16:26:48.87     +08:23:26.0

HIP 80591    16:27:14.60     -39:49:21.7

TYC 5626-0979-1    16:27:28.96     -08:34:19.2

HIP 80686    16:28:28.14     -70:05:03.8

HIP 81010    16:32:38.13     -15:59:15.1

HIP 81068    16:33:30.13     +17:49:43.2

HIP 81177    16:34:50.99     +21:44:32.9

HIP 81425    16:37:48.03     +13:41:13.9

HIP 81592    16:39:47.00     -51:59:39.0

HD 150554    16:40:56.49     +21:56:53.3

HIP 82303    16:48:59.76     -08:55:47.7

HD 151798    16:50:05.16     -12:23:14.8

HIP 82397    16:50:10.71     -26:44:32.9

HIP 82534    16:52:13.32     -26:55:10.6

HD 152555    16:54:08.14     -04:20:24.7

HIP 83187    17:00:06.24     -54:35:49.2

HIP 83962    17:09:47.95     -10:31:23.9

HIP 84121    17:11:51.24     -45:52:27.6

HIP 84150    17:12:16.21     -39:30:24.4

HIP 84229B    17:12:58.90     -58:35:47.0

HIP 84397    17:15:17.28     -07:12:06.0

HIP 84586    17:17:25.50     -66:57:03.7

HIP 85038    17:22:47.89     -58:28:23.7

HIP 85157    17:24:06.61     +22:57:37.4

HD 157587    17:24:52.23     -18:51:33.2

TYC 7883-2069-1    17:25:34.28     -38:48:39.7

HIP 85307    17:25:57.84     -01:39:06.8

HIP 85360    17:26:34.90     -32:58:11.0

HIP 85922    17:33:29.87     -05:44:40.5

TYC 9288-0754-1    17:34:24.00     -73:26:55.0

HIP 86305    17:38:05.52     -54:30:01.6

HIP 86672    17:42:30.40     -28:44:56.0

TYC 0424-1952-1    17:46:25.44     +03:58:48.9

HIP 87108    17:47:53.58     +02:42:26.9

TYC 7389-0724-1    17:48:49.90     -37:24:43.0

HIP 87386    17:51:25.68     -53:50:19.0

HIP 87914A    17:57:31.70     -57:39:51.0

HD 164249    18:03:03.36     -51:38:55.7

HIP 88404    18:03:04.92     -08:10:49.3

TYC 6846-0570-1    18:03:26.40     -25:15:59.0

HIP 88694    18:06:23.70     -36:01:11.0

TYC 1562-0663-1    18:07:24.12     +19:42:22.9

HIP 89805    18:19:40.13     -63:53:11.6

HIP 90133    18:23:36.44     -75:02:39.6

TYC 7401-2446-1    18:24:50.57     -34:11:26.4

HD 170773    18:33:00.92     -39:53:31.3

HIP 90991    18:33:39.00     -14:51:12.9

HIP 91043    18:34:20.16     +18:41:24.7

HIP 91217    18:36:27.83     +09:07:21.0

HIP 92024    18:45:26.90     -64:52:16.5

HIP 92161    18:47:01.27     +18:10:53.5

PZ Tel    18:53:05.90     -50:10:50.0

HIP 92871    18:55:27.36     +08:24:09.6

HD 175726    18:56:37.20     +04:15:55.2

HIP 93375    19:01:06.00     -28:42:49.7

TYC 466-1374-1    19:02:17.09     +02:44:22.0

rho Tel    19:06:19.92     -52:20:26.3

HIP 93825    19:06:25.11     -37:03:48.4

HIP 94020    19:08:31.70     -30:58:21.1

HIP 94050    19:08:50.50     -42:25:41.0

HIP 94114    19:09:28.34     -37:54:16.1

HIP 95261    19:22:51.21     -54:25:26.2

HD 181327    19:22:58.90     -54:32:17.0

HD 181869    19:23:53.18     -40:36:57.4

HD 182681    19:26:56.47     -29:44:35.2

HIP 95793    19:29:00.99     +01:57:01.9

HD 183216    19:29:40.57     -30:47:51.9

TYC 7429-1696-1    19:30:57.37     -32:41:56.7

HIP 96334    19:35:09.70     -69:58:32.0

TYC 7944-1191-1    19:35:56.80     -43:31:04.0

HIP 96880    19:41:35.72     -72:26:45.7

HIP 97229    19:45:39.92     +07:36:47.4

HIP 97255    19:45:57.30     +04:14:54.6

HIP 97384    19:47:33.32     +01:05:20.0

HIP 97423    19:48:03.01     -13:42:12.8

HIP 97508    19:49:07.25     -61:48:53.2

HIP 97557    19:49:44.02     -32:45:49.7

HIP 97944    19:54:17.75     -23:56:27.9

HIP 98470    20:00:20.25     -33:42:12.4

HD 188228    20:00:35.55     -72:54:37.8

HIP 98839    20:04:18.10     -26:19:46.3

TYC 9098-1297-1    20:07:19.79     -65:51:08.8

HD 191089    20:09:05.21     -26:13:26.5

