The Hipparcos Main Catalogue

HIP ID  Dist (')  RA (J2000) DEC (J2000) V Mag Parallax  PM (RA) PM (DEC)    CCDM      Sp. Type   
M    163 N/A       00:02:04.12 -30:41:06.7  8.98    2.92     16.59     2.68  --------  A3V          
M    648 N/A       00:08:00.34 -78:35:55.4  7.18    8.95     -2.21     0.84  --------  A3V          
M    915 N/A       00:11:19.59 -32:24:14.0  8.44    1.58     18.74    -1.12  --------  A3V          
M   1859 N/A       00:23:27.60 -53:50:23.4  8.11    4.94     10.16     5.83  --------  A2/A3V       
M   2381 N/A       00:30:22.65 -23:47:15.6  5.17   18.08    -26.95    13.97  --------  A3V          
M   2465 N/A       00:31:18.48 -43:36:23.0  7.53    4.86     -6.43    -3.89  --------  A3V          
M   3459 N/A       00:44:14.39 -49:23:09.2  6.86    9.56     36.57    -0.44  --------  A3V          
M   4442 N/A       00:56:49.11 -25:21:48.0  7.19    7.38     39.54     1.06  --------  A2/A3V       
M   4844 N/A       01:02:18.47 +51:02:05.7  6.48    5.16     -4.18   -13.36  --------  A3V          
M   5139 N/A       01:05:49.14 +60:46:19.8  8.28    4.03      4.37   -12.81  --------  A3V          
M   5310 N/A       01:07:57.16 +20:44:20.8  5.56   20.23     85.43   -85.81  --------  A3V          
M   5442 N/A       01:09:36.03 -11:40:42.8  7.57    8.30     15.61    -4.33  --------  A3V          
M   5626 N/A       01:12:16.82 +79:40:26.2  5.60   11.98     95.83    -4.91  --------  A3V          
M   6061 N/A       01:17:47.95 +03:36:52.1  5.13   14.83    -48.38   -22.37  --------  A3V          
M   6193 N/A       01:19:28.00 +27:15:50.6  4.74   10.49     26.21   -11.62  --------  A3V          
M   6659 N/A       01:25:27.65 -28:46:56.0  8.34    5.69     33.94   -11.66  --------  A3V          
M   6672 N/A       01:25:37.76 -38:10:55.5  8.87    4.62     23.79     7.75  --------  A3V          
M   7283 N/A       01:33:50.72 +89:00:56.3  6.46   10.15     64.92   -32.43  --------  A3V          
M   7364 N/A       01:34:51.62 +12:33:31.0  7.28   12.00      9.67   -13.78 01349+1234 A3V          
M   7911 N/A       01:41:41.21 -50:02:19.1  6.63    7.04    -14.44   -15.66  --------  A3V          
M   7940 N/A       01:42:02.94 -41:07:05.0  8.66    4.60      9.86   -13.95  --------  A3Vn         
M   8097 N/A       01:43:56.88 -30:43:38.2  8.62    2.87     19.01    -8.94  --------  A3V          
M   8318 N/A       01:47:15.79 -17:29:00.7  7.37    5.11     -5.12   -11.10  --------  A3V          
M   8721 N/A       01:52:11.52 -32:32:23.4  7.97    3.66     -9.46     1.49  --------  A2/A3V       
M   8727 N/A       01:52:14.90 -47:30:42.3  8.33    3.61      5.58     5.98  --------  A3V          
M   8771 N/A       01:52:50.73 +51:28:29.4  6.28    6.59    -13.61    -6.84  --------  A3V          
M   8882 N/A       01:54:22.03 -42:29:49.0  5.12   10.55    -34.32   -28.34  --------  A3V          
M   9038 N/A       01:56:24.91 -59:47:32.6  8.74    3.43     14.30    -2.54  --------  A3V          
M   9321 N/A       01:59:43.47 +63:18:50.9  8.99    2.68     17.19   -12.72  --------  A3V          
M   9354 N/A       02:00:12.09 -29:51:58.0  8.58    3.83     -5.32    -2.11  --------  A3V          
M   9695 N/A       02:04:41.76 +57:05:16.8  8.74    2.36      6.73    -3.10  --------  A3V          
M  10854 N/A       02:19:40.78 -04:20:44.0  6.50    5.98     31.58     3.25  --------  A3V          
M  11001 N/A       02:21:44.94 -68:39:33.8  4.08   24.10    -50.07     2.38  --------  A3V          
M  11145 N/A       02:23:23.92 -56:48:47.5  7.80    6.36     30.19    36.07  --------  A3V          
M  11477 N/A       02:28:01.70 -33:48:39.7  5.13   21.35     18.56     5.52  --------  A2/A3V       
M  11618 N/A       02:29:50.51 +60:57:40.0  8.52    4.03     -2.08    -9.28  --------  A3V          
M  11697 N/A       02:30:52.73 -64:02:44.4  7.17    5.30     -1.02     7.26  --------  A3V          
M  12489 N/A       02:40:41.07 +27:03:39.3  5.30   13.97     64.49   -27.29 02407+2704 A3V          
M  12602 N/A       02:42:01.63 -34:49:58.5  8.37    5.31     -9.24     0.77  --------  A3V          
M  13133 N/A       02:48:55.51 +69:38:03.4  6.26   15.99      2.89    37.47  --------  A3V          
M  13648 N/A       02:55:43.15 -59:44:07.9  8.38    4.40     10.76     3.96  --------  A3V          
M  13697 N/A       02:56:23.85 -49:19:39.0  8.38    4.11     13.30    11.38  --------  A2/A3V       
M  13717 N/A       02:56:37.43 -03:42:44.3  5.16   17.28    -35.75   -43.31  --------  A3Vn         
M  13720 N/A       02:56:40.90 -67:14:46.8  8.67    3.59     -4.34     2.72  --------  A3V          
M  13768 N/A       02:57:12.90 -29:51:19.0  6.29    6.92    -16.38    -5.53  --------  A2/A3V:+...  
M  14070 N/A       03:01:17.64 -27:29:36.2  8.98    5.61     -5.92   -14.69  --------  A3V          
M  14156 N/A       03:02:29.86 -63:52:07.8  8.05    4.47     -2.21    31.75  --------  A3V          
M  14453 N/A       03:06:33.19 -50:32:14.2  9.33    2.23     45.01    40.62  --------  A2/A3V       
M  14544 N/A       03:07:47.34 +47:18:31.3  6.38   13.26      3.96     1.53  --------  A3Vnn        
M  14551 N/A       03:07:50.84 -27:49:52.1  6.18   17.35     65.72   -20.57  --------  A3V          
M  14717 N/A       03:10:07.45 -59:13:11.4  8.30    5.97     -6.21     7.69  --------  A3V          
M  15001 N/A       03:13:22.01 -27:34:26.2  7.03    4.01     44.21    29.86  --------  A2/A3V       
M  15239 N/A       03:16:32.72 -35:41:28.2  7.04   11.99     32.56    -4.59  --------  A3V          
M  15353 N/A       03:17:59.08 -66:55:36.6  6.03   17.24     57.15    13.07  --------  A3V          
M  15648 N/A       03:21:26.56 +43:19:46.7  4.96   21.00    -60.43    -0.38  --------  A3V          
M  16077 N/A       03:27:03.22 +18:45:23.6  6.54    7.78     35.70     2.41  --------  A3V          
M  16410 N/A       03:31:19.90 +27:34:18.5  6.99    4.46     42.48   -21.52 03313+2734 A3V          
M  16465 N/A       03:32:04.65 -29:00:58.0  8.82    4.47     22.80    18.49  --------  A3V          
M  16542 N/A       03:33:03.65 -58:38:30.0  8.56    3.89     16.69    21.71  --------  A3V          
M  16599 N/A       03:33:39.06 +54:58:29.4  5.98   14.71    -41.31    -1.63  --------  A3V          
M  16629 N/A       03:33:58.12 -20:22:11.8  8.87    2.63      9.73     1.04  --------  A2/A3V       
M  16661 N/A       03:34:24.82 -65:45:51.1  6.74    9.13     50.06    14.97  --------  A3V          
M  17117 N/A       03:39:57.40 -58:01:07.4  8.69    2.82     -4.16    14.59  --------  A3V          
M  17587 N/A       03:46:02.33 +63:20:42.1  4.78    4.08     -0.94    -8.41  --------  A3V...       
M  17745 N/A       03:47:59.05 -26:19:42.9  6.97    4.80    -18.20     4.32  --------  A3V          
M  17886 N/A       03:49:32.69 +33:05:29.0  5.14   10.96    -18.15     0.30  --------  A3V          
M  18286 N/A       03:54:37.49 -46:25:00.7  6.90   10.69    -14.27    -5.08  --------  A3V          
M  18750 N/A       04:00:59.37 -54:23:31.6  7.70    3.88      8.25    16.74 04010-5424 A3V          
M  18777 N/A       04:01:21.07 +56:02:23.2  7.29    7.00     -8.27     5.61  --------  A3V          
M  18885 N/A       04:02:55.78 -39:48:20.6  7.55    5.79     -4.17   -16.44  --------  A3V          
M  18969 N/A       04:03:52.95 -55:23:59.6  7.65    7.45    -10.69    -3.69  --------  A3V          
M  19121 N/A       04:05:56.50 -08:51:21.9  6.27   12.26     22.85    -8.62  --------  A3V          
M  19608 N/A       04:12:05.39 -13:13:23.0  7.93    7.40     -1.29     3.23  --------  A2/A3V       
M  19852 N/A       04:15:22.35 +51:11:26.1  9.91    1.83      1.50    -1.13  --------  A3V          
M  19881 N/A       04:15:51.68 -22:09:05.1  6.93    9.82    -13.07   -34.75  --------  A3V          
M  19923 N/A       04:16:29.15 -38:53:03.2  7.13    7.26     -2.17   -39.16  --------  A3V          
M  19989 N/A       04:17:14.74 -38:50:39.0  8.84    0.93     10.27    -1.60  --------  A2/A3V       
M  20309 N/A       04:21:03.78 -48:48:40.4  7.38    8.59    -17.37    13.52  --------  A3Vs         
M  20380 N/A       04:21:51.80 +56:30:22.7  5.91   10.53    -14.56     7.06  --------  A3V          
M  20474 N/A       04:23:17.80 -32:09:07.1  7.13    6.71    -11.84    -1.73  --------  A3V          
M  20522 N/A       04:23:51.83 +09:27:39.4  5.10    8.23    -21.02    -6.65 04239+0928 A3V          
M  20847 N/A       04:28:03.41 -45:30:21.8  8.66    3.78     -2.65     7.25  --------  A2/A3V       
M  20858 N/A       04:28:12.09 -26:39:55.5  8.17    2.78      4.22   -16.87  --------  A3V          
M  21110 N/A       04:31:25.85 -13:38:39.1  6.25    8.16    -17.46   -42.03 04314-1339 A2/A3V       
M  21525 N/A       04:37:19.27 -41:52:22.5  6.40    9.10     24.76    49.44  --------  A3Vs...      
M  21527 N/A       04:37:19.98 -70:04:15.8  9.44    0.87      7.10     9.71  --------  A3V          
M  21535 N/A       04:37:26.24 -16:21:44.0  8.67    5.71     23.13    -4.67  --------  A3V          
M  21786 N/A       04:40:48.60 -45:47:34.9  7.50    5.67    -18.68     3.70  --------  A3V          
M  22372 N/A       04:48:57.82 -67:42:50.4  7.64    9.39    -21.87   -24.74  --------  A3V          
M  22389 N/A       04:49:10.63 -42:23:05.2  7.26    5.09    -20.27     4.09  --------  A3Vs...      
M  22543 N/A       04:51:07.56 -25:18:35.9  7.16    4.62      8.89     9.65  --------  A3V          
M  22656 N/A       04:52:24.15 -69:24:14.1  8.46    4.30     -4.91     9.23  --------  A3V          
M  22666 N/A       04:52:30.99 -28:22:49.8 10.17    0.74     11.39    16.71  --------  A3V          
M  22833 N/A       04:54:46.90 +11:25:33.6  5.18   13.54    -16.31    13.63  --------  A3V          
M  22861 N/A       04:55:06.83 -62:47:43.3  7.98    6.00      9.38    75.61  --------  A3V          
M  23012 N/A       04:56:58.83 -41:59:01.0  7.90    8.43     26.48    18.92  --------  A3V          
M  23028 N/A       04:57:06.52 -65:00:57.3  7.21    8.40     10.61    42.58  --------  A2/A3V       
M  23244 N/A       05:00:07.77 -41:02:52.3  7.99    4.79      7.93    15.23  --------  A3Vs         
M  23369 N/A       05:01:28.36 +44:23:53.0  7.28    5.76      3.44   -32.30  --------  A3V          
M  23411 N/A       05:01:53.70 -19:39:45.8  7.72    4.61    -17.00    -9.81  --------  A3V          
M  24183 N/A       05:11:33.49 -01:09:40.8  9.77    2.25     -2.04    -7.46  --------  A3V          
M  24330 N/A       05:13:17.08 -05:05:00.8  9.21    1.81      1.01   -13.63  --------  A3V          
M  24528 N/A       05:15:43.90 -22:53:39.6  6.76   11.65    -13.28     5.12  --------  A3V          
M  24588 N/A       05:16:29.08 +03:12:19.6  8.50    2.76     -5.31    -8.53  --------  A3V          
M  24842 N/A       05:19:33.47 -02:19:20.4  9.23    0.01      7.61    -3.08  --------  A3V          
M  24929 N/A       05:20:28.20 -60:46:47.4  7.09    6.15     -5.58    29.82  --------  A3V          
M  24958 N/A       05:20:43.24 +15:38:12.9  8.24    4.98      6.84    -6.44  --------  A3V          
M  25058 N/A       05:21:55.19 -54:16:21.3  7.13    7.25      7.64    40.99  --------  A3Vs         
M  25143 N/A       05:22:50.31 +41:01:45.3  5.54   10.87    -12.49     2.94  --------  A3V          
M  25382 N/A       05:25:50.26 -43:03:43.5  8.27    4.06     -6.08   -16.49  --------  A3V          
M  25383 N/A       05:25:50.44 -53:34:57.5  8.07    2.89     -2.63    49.54  --------  A3V          
M  25744 N/A       05:29:48.98 -07:38:35.3  9.18    3.18     -0.52     0.39  --------  A3Vs         
M  25790 N/A       05:30:26.16 +15:21:37.6  5.93    9.47    -13.48   -38.58  --------  A3Vn         
M  25961 N/A       05:32:18.58 -72:49:57.2  8.33    4.78    -14.17    15.16  --------  A3V          
M  25998 N/A       05:32:56.40 -47:41:20.8  7.68    9.40     -2.69   -44.67  --------  A3V          
M  26017 N/A       05:33:06.76 -12:54:12.9  8.84    4.33     -2.59     1.07  --------  A3V          
M  26035 N/A       05:33:16.21 -34:18:14.4  6.87    5.89      5.70    -0.36  --------  A3V+...      
M  26321 N/A       05:36:20.75 -79:54:51.5  8.49    3.04      1.28    -3.91  --------  A3V          
M  26454 N/A       05:37:39.57 -53:32:07.3  7.42    6.32     -1.57    21.70  --------  A3V          
M  26721 N/A       05:40:42.59 -53:13:01.9  7.58    3.23      2.13    16.80  --------  A3V          
M  26865 N/A       05:42:13.96 -22:22:25.4  5.88    4.26     -0.16     8.88  --------  A2/A3V       
M  27259 N/A       05:46:42.09 -36:13:52.8  6.84   10.60     -0.24   -18.69  --------  A3V          
M  27279 N/A       05:46:51.74 -82:25:41.8  8.43    4.78      2.72    -5.45  --------  A3V          
M  27321 N/A       05:47:17.08 -51:03:59.4  3.85   51.87      4.65    81.96  --------  A3V          
M  27757 N/A       05:52:28.50 -56:12:02.6  8.71    3.87     -8.39     0.63  --------  A3V          
M  27794 N/A       05:52:55.40 +00:09:50.4 10.04    0.38     -8.65    -6.68  --------  A3V          
M  27809 N/A       05:53:06.39 +45:23:39.3  9.58    9.46      5.72   -14.29  --------  A3V          
M  28082 N/A       05:56:11.91 -16:43:29.4  8.53    4.64     -9.51     7.49  --------  A2/A3V       
M  28464 N/A       06:00:35.74 -58:06:07.5  6.97    9.87      8.51    26.90  --------  A3V          
M  28491 N/A       06:00:51.93 -21:00:13.4  8.11    3.99     -3.92     2.34 06009-2100 A3V          
M  28971 N/A       06:06:51.44 -23:05:37.8  7.47    7.17     -6.64   -34.90 06069-2306 A3V          
M  29151 N/A       06:08:57.90 +02:29:58.8  5.70    5.35     -1.75   -14.17 06090+0230 A3Vn         
M  29370 N/A       06:11:27.89 -27:03:29.4  7.40    7.67     -6.38   -23.20  --------  A2/A3V       
M  29470 N/A       06:12:32.29 -21:29:53.7  9.04    5.14     -6.51     7.74  --------  A3V          
M  29527 N/A       06:13:13.78 -30:05:10.4  7.99    6.78    -13.81     2.56  --------  A3V          
M  29561 N/A       06:13:41.77 -51:40:03.1  6.85    9.17     -5.60   -32.02  --------  A2/A3V       
M  29877 N/A       06:17:29.05 -26:01:25.5  8.77    3.32     -2.23     2.23  --------  A3V          
M  29920 N/A       06:17:54.99 +13:01:52.8  8.53    1.94     -1.61    -3.02  --------  A3V          
M  29931 N/A       06:18:05.61 +14:22:58.3  6.12    5.12     -4.78     4.31 06181+1423 A3V          
M  30423 N/A       06:23:46.93 -58:32:37.9  6.47   10.22      9.54    25.51  --------  A3V          
M  30511 N/A       06:24:48.30 -20:38:53.0  8.42    4.34      1.43   -17.01  --------  A2/A3V       
M  30615 N/A       06:26:02.60 -44:37:33.6  9.36    0.74      5.07     2.01  --------  A3V          
M  30666 N/A       06:26:39.58 -01:30:26.4  5.87   14.26    -10.11   -29.40  --------  A3Vn         
M  30922 N/A       06:29:23.70 -71:30:23.8  8.19    2.68     -0.52    20.70  --------  A3V          
M  30936 N/A       06:29:34.83 -80:35:33.4  8.66    5.23    -16.66    22.03  --------  A3V          
M  31048 N/A       06:30:52.72 -32:30:10.8  8.67    5.60    -20.55    23.69  --------  A3V          
M  31119 N/A       06:31:48.30 +11:32:39.8  5.22   15.44     17.61    28.16  --------  A3V          
M  31290 N/A       06:33:42.66 +33:01:26.5  6.53    7.35      9.45     1.11  --------  A3V          
M  31389 N/A       06:34:49.11 +30:15:38.0  9.39    0.81      0.15   -12.46  --------  A3V          
M  31489 N/A       06:35:41.58 -30:26:56.1  9.22    4.24     -8.20    -2.42  --------  A3V          
M  31919 N/A       06:40:15.16 -19:05:47.2  8.35    5.02     -3.93     3.77  --------  A2/A3V       
M  32436 N/A       06:46:13.63 -34:14:34.2  7.05    5.39     -3.33    18.52  --------  A3V          
M  32938 N/A       06:51:42.42 -36:13:49.0  5.94   18.14    -40.47   -59.14  --------  A3V          
M  33584 N/A       06:58:38.91 +07:37:20.3  6.25   13.69    -30.69   -21.19  --------  A3V          
M  33854 N/A       07:01:41.44 +04:49:05.1  6.64    0.84      1.75    -1.14  --------  A3Vs         
M  34002 N/A       07:03:17.92 +09:08:18.1  5.96   12.59    -23.58     3.06  --------  A3Vs         
M  34377 N/A       07:07:40.10 -43:58:42.3  8.19    5.35     -9.78    24.18  --------  A2/A3V       
M  34654 N/A       07:10:37.97 -45:34:52.4  7.87    3.85     -9.87    11.43  --------  A3V          
M  34721 N/A       07:11:22.61 -39:06:07.6  6.87    9.72    -24.85    35.60 07114-3906 A3V          
M  35350 N/A       07:18:05.58 +16:32:25.3  3.58   34.59    -46.09   -37.90 07181+1632 A3V...       
M  35593 N/A       07:20:42.96 -19:13:40.6  8.32    2.73      0.99     0.22  --------  G8/K0III+A3V 
M  35603 N/A       07:20:49.94 -51:24:16.6  6.79    7.29    -28.04    36.86  --------  A3V          
M  35847 N/A       07:23:28.50 -68:01:18.0  8.02    5.16     -7.70   -21.10  --------  A2/A3V       
M  35866 N/A       07:23:40.40 -30:26:57.0  7.03    9.35    -19.71    26.02  --------  A3V          
M  35946 N/A       07:24:37.13 -71:28:14.3  6.49   12.90      7.69    40.95  --------  A3V          
M  36415 N/A       07:29:31.97 -73:22:43.2  9.68    2.78    -12.86    13.38 07297-7323 A2/A3V       
M  36568 N/A       07:31:19.27 -31:23:30.1  9.60    1.66     -3.37    10.61  --------  A2/A3V       
M  36653 N/A       07:32:16.86 -38:10:27.0  8.59    5.90    -20.53    16.90  --------  A3V          
M  36705 N/A       07:33:01.59 -72:35:16.8  9.03    4.47     -4.15   -12.83  --------  A3V          
M  36713 N/A       07:33:05.09 -34:03:22.5  8.52    3.49     -6.70    11.95  --------  A3V          
M  37004 N/A       07:36:17.25 -40:31:52.6  7.48    9.27     -8.01   -33.85  --------  A3V          
M  37948 N/A       07:46:39.92 -50:59:50.1  7.35    6.18    -36.53    49.51  --------  A3V          
M  38132 N/A       07:48:50.21 -76:46:23.5  8.43    6.20     -5.85   -21.77  --------  A3Vm...      
M  38266 N/A       07:50:22.84 +45:47:30.7  7.06   10.82      0.30     7.71  --------  A3V          
M  38538 N/A       07:53:29.82 +26:45:56.8  4.97   12.82    -34.02   -31.17  --------  A3V          
M  39123 N/A       08:00:14.81 -35:59:29.3  7.18    6.78    -30.31    14.22  --------  A3Vm...      
M  39252 N/A       08:01:38.39 -36:40:16.2  8.45    6.14    -11.05     9.41  --------  A3V          
M  39629 N/A       08:05:55.27 -56:09:59.7  8.88    4.03     -9.76     6.79  --------  A3V          
M  40220 N/A       08:12:51.56 -37:55:28.1  6.40    5.81     -3.90    -1.24  --------  A3V          
M  40363 N/A       08:14:28.75 -56:45:23.9  8.05    5.16      5.92   -12.86  --------  A3V          
M  40576 N/A       08:17:03.40 -33:00:26.9  7.88    5.87    -17.18     7.33  --------  A2/A3V       
M  40944 N/A       08:21:21.22 -20:04:44.5  5.58    7.25     -2.58   -18.81  --------  A3V          
M  41079 N/A       08:22:53.85 -76:26:07.4  8.33    3.39     -8.28    29.32 08228-7626 A2/A3V       
M  41152 N/A       08:23:48.50 +53:13:10.9  5.52   19.46    -27.58   -98.39  --------  A3V          
M  41453 N/A       08:27:18.34 -77:43:45.2  8.39    3.28    -19.67    36.95  --------  A3V          
M  41851 N/A       08:31:59.38 -31:02:51.1  9.04    1.78     -6.29     7.54  --------  A3V          
M  42021 N/A       08:33:55.71 -22:02:01.0  8.13    3.06    -31.84    19.63  --------  A2/A3V       
M  42029 N/A       08:34:01.72 -25:05:57.8  6.99    9.05      6.08     0.11  --------  A2/A3V       
M  42265 N/A       08:37:05.77 +09:39:20.0  5.92    7.07    -27.15    -6.77  --------  A3V          
M  42419 N/A       08:39:00.30 -22:05:03.7  8.06    6.41    -34.39    -4.25  --------  A3V          
M  42795 N/A       08:43:12.33 +12:40:51.1  5.62    3.17     -9.98     2.10  --------  A3V+...      
M  42859 N/A       08:44:01.03 -33:27:09.9  8.52    5.92    -19.68    16.01  --------  A3V          
M  43142 N/A       08:47:14.99 -01:53:49.3  5.28    9.61    -37.64    11.12  --------  A3V          
M  43461 N/A       08:51:08.35 -13:43:54.8  7.65    7.67    -15.57   -18.56  --------  A3V          
M  43585 N/A       08:52:35.45 -15:45:06.0  7.72    3.72    -10.60     5.70  --------  A2/A3V       
M  44028 N/A       08:57:58.26 -28:52:15.6  8.43    2.81     -2.57    -0.48  --------  A2/A3V       
M  44168 N/A       08:59:45.42 -51:30:13.7  7.19    6.29    -34.49    38.07  --------  A3V          
M  44204 N/A       09:00:16.11 -25:10:00.7  8.10    6.76    -16.34    -5.93 09003-2510 A3V          
M  44459 N/A       09:03:28.30 -22:59:51.5  8.54    6.56    -13.89    11.91  --------  A3V          
M  44690 N/A       09:06:25.68 -22:55:29.4  9.37    2.31     -2.34     5.26  --------  A3V          
M  45118 N/A       09:11:31.97 -41:36:14.1  7.60    4.55      7.25     1.93  --------  A3V          
M  45511 N/A       09:16:27.55 -13:50:02.8  6.82   12.30    -55.29    20.83  --------  A3V          
M  45601 N/A       09:17:40.29 -29:24:57.3  8.65    3.32    -23.44     5.05  --------  A3V          
M  45714 N/A       09:19:09.36 -56:21:55.8  6.84   10.21    -35.98    25.41  --------  A3Vs         
M  45716 N/A       09:19:10.96 -28:08:24.6  9.18    1.42     -4.66    -1.94  --------  A2/A3V       
M  45861 N/A       09:21:03.67 -45:02:30.7  7.64    4.25    -35.44    17.77  --------  A3V          
M  46065 N/A       09:23:39.53 -33:12:01.7  6.73   10.18    -22.06    10.22  --------  A3V          
M  46173 N/A       09:24:56.35 -64:42:29.3  7.43    4.91    -14.02    33.84  --------  A2/A3V       
M  46316 N/A       09:26:40.27 -46:07:54.5  8.59    4.52      5.58    -2.87  --------  A3V          
M  46328 N/A       09:26:44.09 -64:55:46.9  6.05   14.65    -63.33    64.17  --------  A3Vn         
M  46479 N/A       09:28:46.39 -18:22:58.8  8.47    5.99     -6.69    -4.27  --------  A3V          
M  46776 N/A       09:31:58.92 -01:11:04.8  4.54    7.11    -11.42    -3.87  --------  A3V          
M  46788 N/A       09:32:04.06 -67:18:53.9  9.55    1.60    -10.53     6.01 09320-6719 A2/A3V       
M  46891 N/A       09:33:18.29 +28:22:04.6  6.50   10.85    -42.12   -32.31 09333+2822 A3Vnn        
M  46972 N/A       09:34:24.68 -18:45:08.3  8.46    2.43      1.90    -2.68  --------  A3V          
M  47178 N/A       09:36:51.80 +26:13:57.6 10.07    4.19      2.66    -6.98  --------  A3V...       
M  47203 N/A       09:37:11.93 -81:44:50.0  8.35    3.19    -17.32     7.88  --------  A2/A3V       
M  47265 N/A       09:38:00.40 -19:00:33.0  7.53    5.47    -12.07     8.10  --------  A3V          
M  47319 N/A       09:38:31.55 -20:55:40.6  9.03    3.94    -17.57   -12.03  --------  A3V          
M  47429 N/A       09:39:48.17 -19:33:14.8  8.61    3.00     -4.97     1.55  --------  A3V          
M  47615 N/A       09:42:33.67 -75:55:33.4  8.82    5.35    -34.30     8.79  --------  A3V          
M  48106 N/A       09:48:28.46 +33:17:19.5 10.88    1.87     -0.71    -8.12  --------  A3V          
M  48213 N/A       09:49:48.00 -29:02:00.7  8.74    4.19      1.76    -4.86  --------  A2/A3V       
M  48724 N/A       09:56:16.67 -83:39:36.8  9.13    2.81    -10.93     7.19  --------  A3V          
M  49347 N/A       10:04:25.93 -19:24:45.9  8.49    5.03    -17.93   -17.18  --------  A3V          
M  50182 N/A       10:14:37.67 -21:43:41.4  8.65    3.16    -13.62    -6.24  --------  A3V          
M  50320 N/A       10:16:32.80 -19:18:29.3  6.70   10.89    -36.63     2.87  --------  A3V          
M  50574 N/A       10:19:51.78 -47:57:40.6  6.70    7.54     13.85   -12.96  --------  A3V          
M  50976 N/A       10:24:44.51 -73:58:18.2  6.18    7.40    -24.84    10.90  --------  A2/A3V       
M  51075 N/A       10:26:09.20 +03:55:57.1  6.67    8.02      1.75     0.54 10261+0355 A3V          
M  51173 N/A       10:27:09.64 -42:03:10.9  7.10    6.69    -61.80   -13.49  --------  A3V          
M  51850 N/A       10:35:35.78 -43:47:13.1  8.28    2.82    -22.18     5.75  --------  A3V          
M  52036 N/A       10:37:55.53 -12:56:39.4  8.07    5.32    -42.95     7.66  --------  A3V          
M  52071 N/A       10:38:26.13 -36:17:09.0  8.91    3.16     -5.39    -1.66  --------  A2/A3V       
M  52344 N/A       10:41:52.62 -26:02:47.9  7.36    8.48     -4.56    -7.91  --------  A3V          
M  52457 N/A       10:43:24.95 +23:11:18.2  5.08   15.72   -116.66     8.27  --------  A3Vn         
M  52737 N/A       10:46:52.05 -17:17:48.7  5.44   14.88    -16.03   -17.91  --------  A3V          
M  52741 N/A       10:46:57.07 -33:24:52.4  8.38    1.72    -15.36    16.51  --------  A2/A3V       
M  53037 N/A       10:51:05.99 -18:19:55.9  6.56    5.88    -41.48     6.78  --------  A3V          
M  53141 N/A       10:52:13.69 +01:01:29.8  6.37    3.12      2.61    -3.83 10522+0102 A3V          
M  53160 N/A       10:52:32.75 +45:46:40.2  7.47    3.97      1.59    14.06  --------  A3V          
M  54273 N/A       11:06:09.47 -72:50:09.9  8.73    5.46      0.08   -14.57  --------  A3V          
M  54289 N/A       11:06:24.25 -64:50:23.8  6.39    6.89    -48.91    -6.73  --------  A3V          
M  54608 N/A       11:10:33.48 +30:21:15.2  8.59    3.65    -19.17     0.45  --------  A3V          
M  54665 N/A       11:11:24.97 -50:10:08.5  7.96    4.73    -11.80    12.09  --------  A2/A3V       
M  54721 N/A       11:12:10.94 +68:16:18.7  6.40   10.87     27.70     6.57  --------  A3V          
M  54960 N/A       11:15:17.59 -19:38:15.1  6.89   10.90    -52.48     8.09  --------  A3V          
M  55003 N/A       11:15:42.75 -57:21:21.1  6.42    5.59    -13.26    -5.41  --------  A3V          
M  55063 N/A       11:16:19.80 -34:40:04.3  6.80    9.16    -39.37     1.25  --------  A3V          
M  55166 N/A       11:17:40.93 +25:27:37.4  7.38    8.77    -38.91   -30.27  --------  A3V          
M  55564 N/A       11:22:51.24 +64:19:49.8  6.02   11.58     -4.48    35.35  --------  A3V          
M  55968 N/A       11:28:09.37 -31:14:11.5  8.59   15.32    -32.25     7.99 11282-3114 A3V          
M  55974 N/A       11:28:12.52 +47:27:23.3  8.10    4.95    -37.42   -20.02  --------  A3V          
M  56001 N/A       11:28:35.32 -42:40:39.7  7.80   15.88    -43.11    15.99 11286-4240 A3V          
M  56082 N/A       11:29:42.52 -18:24:47.4  8.54    5.86    -28.77    -2.72  --------  A3V          
M  56324 N/A       11:32:50.32 +38:51:52.0  7.88    7.56      7.15     4.53  --------  A3V          
M  56520 N/A       11:35:14.12 -35:36:43.3  6.88    5.03    -37.43     2.66  --------  A2/A3V       
M  56797 N/A       11:38:37.94 -72:22:07.2  7.03   11.15      6.66   -33.10  --------  A3V          
M  56963 N/A       11:40:38.58 -49:30:33.0  7.83    8.89    -27.46    -8.63  --------  A3V          
M  57014 N/A       11:41:20.55 +44:00:27.3  7.98    6.93     16.75     0.54  --------  A3V          
M  57200 N/A       11:43:47.22 -29:40:45.9  8.39    4.21      9.16    -7.41  --------  A2/A3V       
M  57253 N/A       11:44:23.77 -20:41:44.7  6.85   11.18    -44.37    -7.86  --------  A2/A3V       
M  57632 N/A       11:49:03.58 +14:34:19.4  2.14   90.16   -499.02  -113.78 11490+1433 A3Vvar       
M  57710 N/A       11:50:07.19 -49:32:35.5  8.20    8.41    -26.63    -3.38  --------  A3V          
M  58020 N/A       11:54:01.93 -41:25:19.3  8.44    5.60     10.63    -8.36  --------  A3V          
M  58159 N/A       11:55:40.54 +15:38:48.5  5.53    5.82     10.08     3.52 11557+1539 A3V          
